
Click on the course name for details
Click here to register
Click here to see the Terms and Conditions relating to scheduled public course bookings.
| 2013 COURSES | CITY | START DATE | END DATE | PRICE* |
|---|---|---|---|---|
Johannesburg | 09 February | 04 May | R 11115.00 | |
13 February | 15 May | R 5529.00 | ||
Johannesburg | 12 February | 30 April | R 5643.00 | |
Johannesburg | 27 May | 30 May | R 17670.00 | |
Johannesburg | 30 September | 03 October | R 17670.00 | |
Johannesburg | 04 June | 06 June | R 11970.00 | |
Johannesburg | 13 August | 15 August | R 11970.00 | |
Finance for Non-Financial Managers (4 days, SAQA accredited) | Johannesburg | 04 June | 07 June | R 15960.00 |
Johannesburg | 13 August | 16 August | R 15960.00 | |
Ceres | 23 July | 24 July | R 4950.00 | |
Elgin | 24 July | 25 July | R 4950.00 | |
Nelspruit / Hazyview | 29 October | 30 October | R 4950.00 | |
Johannesburg | 24 April | 19 June | R 11650.00 |
*Prices quoted are inclusive of VAT