
Click on the course name for details
Click here to register
Click here to see the Terms and Conditions relating to scheduled public course bookings.
| 2012 COURSES | CITY | START DATE | END DATE | PRICE* |
|---|---|---|---|---|
Johannesburg | 04 February | 12 May | R 7410.00 | |
Cape Town | 16 April | 26 April | R 6840.00 | |
Johannesburg | 14 February | 08 May | R 5643.00 | |
Johannesburg | 11 February | 11 February | R 798.00 | |
Johannesburg | 10 March | 10 March | R 1026.00 | |
Johannesburg | 02 July | 06 July | R 16815.00 | |
Johannesburg | 01 October | 05 October | R 16815.00 | |
Johannesburg | 06 March | 08 March | R 10260.00 | |
Johannesburg | 05 June | 07 June | R 10260.00 | |
Finance for Non-financial Managers (4-day SAQA-accredited course) | Johannesburg | 06 March | 09 March | R 13556.00 |
Johannesburg | 05 June | 08 June | R 13556.00 | |
Tzaneen | 21 February | 22 February | R 4950.00 | |
Malelane | 06 March | 07 March | R 4950.00 | |
Paarl | 05 June | 06 June | R 4950.00 | |
Ceres | 06 August | 07 August | R 4950.00 | |
Elgin | 07 August | 08 August | R 4950.00 | |
Somerset West | 11 September | 12 September | R 4950.00 | |
Nelspruit | 09 October | 10 October | R 4950.00 | |
Hazyview | 06 November | 07 November | R 4950.00 | |
Upington | 27 March | 28 March | R 4950.00 | |
Cape Town | 16 April | 20 April | R 14250.00 | |
Johannesburg | 26 March | 30 March | R 14250.00 |
*Prices quoted are inclusive of VAT