
Our primary activity is the design and presentation of short courses on financial and investment topics. We present in-house courses, many of which are adapted or customized to meet specific client needs and circumstances; and we run scheduled courses for both corporate and private delegates.
Here is a list of our more frequently presented courses and services. Contact us for further details.
For a list of our 2012 scheduled courses, click here.
To contact us to find out whether we are able to develop a course which is not mentioned below, click here.
| LIST OF GENERAL COURSES AND SERVICES | CITY | START DATE | END DATE | PRICE* |
|---|---|---|---|---|
Analysis of Financial Reports | ||||
Asset and Liability Management | ||||
Banango Traders Business Simulation | ||||
Banango Traders Schools Courses Gr7 - 12 | ||||
Basic Business Finance | ||||
Basic Calculator Skills | ||||
Business Acumen | ||||
Certificate in Financial Management for Non-financial Managers | ||||
CFA® Level I Comprehensive Review Workshop | ||||
CFA® Level II Comprehensive Review Workshop | ||||
CFA® Level III Support Group | ||||
Conference Presentations | ||||
Corporate Finance | ||||
Credit Evaluation | ||||
Director Coaching and Training | ||||
Entrepreneurship | ||||
Essential Calculator Skills | ||||
Essential Financial and Accounting Skills | ||||
Excel Techniques for Financial Modelling | ||||
Finance for Non-financial Managers (3-day course) | ||||
Finance for Non-financial Managers (4-day SAQA-accredited course) | ||||
Finance for Non-financial Managers (customised course) | ||||
Finance for Sales Staff | ||||
Financial Management for Managers in the Fruit Industry | ||||
Finansiële Bestuur vir Bestuurders in die Vrugtebedryf | ||||
Investment Analysis and Valuations | ||||
Investment Fundamentals | ||||
Planning / Budgeting and Forecasting | ||||
Project Evaluation | ||||
Trustee Training for Retirement Fund Trustees | ||||
UNISA Course in Basic Business Finance | ||||
UNISA Programme in Financial Management | ||||
UNISA Programme in Investment Analysis and Portfolio Management |